|
|
|
|
|
|
ASSOCIATE IN SCIENCE (AS) COMPUTER INFORMATION SYSTEMS
| Total Minimum Degree Hours | 62 hours |
| General Education Requirements | 38 hours |
| | (*Check catalog course listings section for prerequisites) |
| ENGL 1113 English Comp I | 3 hours |
| ENGL 1213 English Comp II | 3 hours |
| SPCH 1113 Intro to Oral Communications | 3 hours |
| HIST 1483 or HIST 1493 | 3 hours |
| POLS 1113 American Federal Government | 3 hours |
| Lab Science | 4 - 5 hours |
| Science | 3 - 5 hours |
| Humanities | 6 hours |
| Math 1513 College Algebra | 3 hours |
| COMS 1133 Fundamentals of Computer Usage | 3 hours |
| GEOG 2243 Intro to Geography or PSYC 1133 Gen Psychology or SOCI 1113 Prin of Sociology | 3 hours |
Program Requirements* |
24 hours |
Program Core | 12 hours |
| | COMS 1503 Programming in Basic | 3 hours |
| COMS 1513 Visual Basic | 3 hours |
| COMS/BUSN 1543 Database Management | 3 hours |
| COMS 1823 COBOL or COMS 2143 C++ | 3 hours |
Guided Electives* | 12 hours |
| | Four courses from the following: |
| BUSN 2113 Macroeconomics | 3 hours |
| BUSN 2213 Microeconomics | 3 hours |
| BUSN 2543 Financial Accounting | 3 hours |
| BUSN 2643 Managerial Accounting | 3 hours |
| COMS 1533 Spreadsheet Analysis | 3 hours |
| COMS 2013 Web Development | 3 hours |
| COMS 2300 Special Topics | 1 - 3 hours |
| MATH 2215 Calculus I | 5 hours |
| MATH 2235 Calculus II | 5 hours |
| STAT 2013 Elementary Statistics | 3 hours |
| *For required courses, see Advisor and catalog of transfer institution. |
For a printable version of this information, Click Here (Adobe Acrobat reader required) |
|
CSC Home |
|
|
|